2026 Events Schedule
Hello everyone, we are looking forward to another amazing camping season with you!
For the 2026 season we will handle the kids activities a little differently. Rather than a set schedule for events, we will have crafts and activities available based on attendance of children. We noticed that time frames and schedules did not always align with the needs of the families of the camp. To accommodate our patrons, we will make this a flexible activity.
More information to come at the opening camp meeting.
| Friday May 1, 2026 | Opening Day! Welcome Campers! | |
| Saturday May 2, 2026 | PopPop’s Kettle Corn - On site from: | 1 PM to 4 PM |
| Camp Meeting | 5 PM | |
| Pot Luck Dinner | ||
| Kentucky Derby Party | ||
| Sunday May 10, 2026 | Happy Mother’s Day! Breakfast | 10 AM |
| Saturday May 23, 2026 | Euchre Tournament | 1 PM |
| Chicken Dinner | 6 PM | |
| Sunday May 24, 2026 | 3J’s DJ & Karaoke | 6 to 10 PM |
| Monday May 25, 2026 | Happy Memorial Day! Breakfast | 10 AM |
| Saturday June 13, 2026 | Taco Night | 5 PM |
| Eric Sowers Band Live – Community Building | 7 PM- 10 PM | |
| Saturday June 20, 2026 | Cornhole Tournament – Location TBD | 1 PM |
| PopPop’s Kettle Corn - On site from: | 1 PM to 4 PM | |
| Sunday June 21, 2026 | Happy Father’s Day! Breakfast | 10 AM |
| Friday July 3, 2026 | Fireworks (Rain Delay / Saturday) | 10 PM |
| Saturday July 4, 2026 | Happy 4th! Beach Party | 1 PM to ? |
| PopPop’s Kettle Corn - On site from: | 1 PM to 4 PM | |
| Pot Luck Dinner | 6 PM | |
| Sunday July 5, 2026 | Breakfast | 10 AM |
| Saturday July 18, 2026 | Pot Luck Dinner | 6 PM |
| Saturday Aug 1, 2026 | Grillin & Chillin at the Pavilion | 1 PM to ? |
| Cornhole Tournament | ||
| Saturday Aug 15, 2026 | Camp Meeting | 5 PM |
| Taco Night | ||
| 3J’s DJ & Karaoke | 6 to 10 PM | |
| Saturday Sept 5, 2026 | Tailgate Party - With Chili Cookoff | Noon to ? |
| Sunday Sept 6, 2026 | Euchre Tournament | 1 PM |
| Monday Sept 7, 2026 | Happy Labor Day! Breakfast | 10 AM |
| Saturday Sept 19, 2026 | Pot Luck Dinner | 6 PM |
| Saturday Oct 3, 2026 | Drinking Games Day - Dice / Card games | 1 PM to ? |
| Saturday Oct 17, 2026 | Pumpkin Carving / Decorating | 1 PM |
| Trick or Treat | 3:30 PM | |
| Camp Meeting | 4:30 PM | |
| Dinner | ||
| Halloween Party with 3J’s DJ & Karaoke | 6 to 10 PM | |
| Saturday Oct 24, 2026 | End of Season Beach Party | 1 PM |
| Weather Permitting |
Frequently Asked Questions
Do You Allow Pets?
Yes! 2 pets are permitted, leash and pet waste cleanup are required.
Are Golf Carts Allowed?
Yes, gas and electric golf carts are permitted. No 4-wheelers or side-by-sides.
How Many Vehicles Are Allowed Per Campsite?
2 vehicles maximum per campsite. Additional parking is available off site for guests.
Are Life Jackets Required?
Yes, anyone outside the roped swim area must wear a life jacket. This includes activities such as the inflatable waterpark, paddle boats, kayaks, canoes, and other inflatable flotation devices.
Do You Provide Life Jackets?
No, we cannot provide personal protective equipment. Please make sure all members of your family have a proper fitting life jacket in order to enjoy the water amenities.
How Do Our Guests Enter The Gate?
Members are responsible for getting their guest in and out of the gate.
What Are Check In and Out Times?
Check in is no later than 7:00 PM and check out is 12:00 PM, unless otherwise approved with management.
